Home » Storage Rental Unit Sizes and Pricing
Storage Rental Unit Sizes and Pricing
Our current price schedule for units is listed below. Please contact us by email, phone or come in today to inquire for current availabilities.
Normal Access hours for our facility are 6AM to 10PM daily.
24 hour access is available for $5.00 extra on rent.
| Unit Size | Price/month | Price/6 months | Deposit |
| 5X5 | $40 | $215 | $15 |
| 5X5 Climate Controlled | $60 | $325 | $25 |
| 5X10 | $55 | $300 | $20 |
| 5X10 Climate Controlled | $80 | $430 | $25 |
| 5X15 | $65 | $350 | $25 |
| 10X10 | $85 | $460 | $30 |
| 10X10 Climate Controlled | $125 | $675 | $40 |
| 10X15 | $105 | $570 | $35 |
| 10X20 | $125 | $675 | $40 |
| 10X20 Climate Controlled | $230 | $1250 | $40 |
| 10X25 | $150 | $810 | $40 |
| 10X30 | $180 | $975 | $40 |
| 20X20 | $240 | $1300 | $40 |
| Outside – Up to 30ft | $45 | $270 | $45 |
| Outside – Over 30ft | $50 | $300 | $50 |
| Custom Sizes | Are Available | Contact Us | For Pricing |







